Avisos AEMET Campiña SevillanaSin Avisos    + INFO
Color de fondo:
Color del texto:

Informes climáticos al estilo de la NOAA


Informe para 2021 Agosto
                   Monthly Climatological Summary for ago. 2021

Name: Meteoviso   City: El Viso del Alcor   State: Sevilla
Elevation: 170 m  Lat: N 37° 23' 46"   Lon: W 005° 43' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23,9  30,9   17:10  17,5   07:15   0,0   5,6   0,0   5,7  29,5   18:48   WSW
02  25,3  32,5   18:00  19,3   07:17   0,0   6,9   0,0   5,7  25,6   18:13    SW
03  27,0  35,4   19:43  19,2   07:27   0,0   8,7   0,0   5,3  23,8   21:18    SW
04  27,6  36,0   18:05  21,6   07:42   0,0   9,3   0,0   8,9  31,3   19:45   WSW
05  29,5  37,9   17:22  23,3   07:37   0,0  11,2   0,0   6,1  31,3   19:08   WSW
06  28,1  36,3   16:42  21,9   06:43   0,0   9,8   0,0   8,9  36,7   18:15    SW
07  25,5  32,5   17:04  20,8   07:36   0,0   7,2   0,0   8,6  34,9   19:42   WSW
08  25,0  32,4   17:31  18,9   07:30   0,0   6,7   0,0   7,2  25,6   20:39    SW
09  26,6  35,5   17:54  18,1   06:11   0,0   8,3   0,0   4,6  22,0   22:46   WSW
10  29,1  36,7   19:11  22,6   07:29   0,0  10,7   0,0   6,6  36,7   23:43    SW
11  28,3  36,4   17:16  22,8   06:54   0,0  10,0   0,0   6,9  33,1   00:50   WSW
12  30,1  38,9   18:14  22,2   06:02   0,0  11,8   0,0   4,3  18,4   17:52   WSW
13  33,0  40,8   18:56  25,4   06:47   0,0  14,7   0,0   4,1  20,2   14:46    SW
14  35,2  44,4   15:52  26,8   08:02   0,0  16,9   0,0   5,9  22,0   19:34    SW
15  34,5  42,7   15:52  26,5   08:48   0,0  16,2   0,0   5,5  23,8   17:31    SW
16  34,6  42,9   18:53  27,2   08:04   0,0  16,3   0,0   5,1  29,5   17:49   WNW
17  29,3  34,7   16:12  23,4   08:10   0,0  10,9   0,0   8,5  34,9   13:39   WSW
18  27,0  33,8   16:44  21,7   07:13   0,0   8,7   0,0   6,2  33,1   16:04    SW
19  26,3  33,2   17:12  21,0   06:27   0,0   8,0   0,0   6,3  23,8   14:08    SW
20  27,2  34,9   17:44  21,7   06:19   0,0   8,9   0,0   4,5  22,0   14:35   WSW
21  28,4  37,7   18:22  21,7   05:16   0,0  10,1   0,0   5,2  27,7   00:34    SW
22  29,0  37,7   17:55  23,5   08:02   0,0  10,7   0,0   4,9  22,0   00:12    SW
23  29,3  37,2   17:09  23,6   07:45   0,0  11,0   0,0   5,4  23,8   19:41   WSW
24  27,1  33,0   15:49  23,3   07:16   0,0   8,8   0,0   6,9  33,1   21:27   WSW
25  25,6  30,9   19:09  22,0   07:02   0,0   7,2   0,0   7,3  25,6   19:16    SW
26  26,9  35,1   17:04  20,3   07:58   0,0   8,6   0,0   5,0  25,6   20:15    SW
27  25,8  31,7   16:47  20,6   23:58   0,0   7,5   0,0   7,8  31,3   17:35    SW
28  23,5  31,5   16:29  18,2   07:56   0,0   5,2   0,0   9,9  38,5   19:00    SW
29  23,0  29,2   17:03  18,7   08:22   0,0   4,7   0,0  12,0  34,9   19:40    SW
30  24,7  32,7   19:09  18,7   07:17   0,0   6,4   0,0   6,4  25,6   21:06    SW
31  25,7  33,8   17:16  19,6   08:14   0,0   7,4   0,0   6,7  34,9   19:52    SW
----------------------------------------------------------------------------------
    27,8  44,4    14    17,5     1     0,0 294,4   0,0   6,5  38,5    28      SW

Max >=  27,0 31
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration