Avisos AEMET Campiña SevillanaSin Avisos    + INFO
Color de fondo:
Color del texto:

Informes climáticos al estilo de la NOAA


Informe para 2023
                   Annual Climatological Summary for 2023

Name: Meteoviso   City: El Viso del Alcor   State: Sevilla
Elevation: 170 m  Lat: N 37° 23' 43"   Lon: W 005° 43' 05"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 23  1  15,2   7,1  10,9   0.0   230     0  18,0   8   1,8   29    0    0    0    0
 23  2  17,8   8,0  12,3   0.0   171     3  22,1  20   2,9   24    0    0    0    0
 23  3  23,2  11,1  16,5   0.0    96    42  29,4  29   3,1    1    7    0    0    0
 23  4  28,7  14,8  21,2   0.0    30   115  36,6  27   9,1   13   19    0    0    0
 23  5  28,1  16,0  21,3   0.0    20   112  34,4   9  12,7   19   18    0    0    0
 23  6  32,8  20,2  26,0   0.0     1   231  41,8  25  16,7    1   28    0    0    0
 23  7  36,8  22,0  28,7   0.0     0   323  41,3  10  17,5   28   31    0    0    0
 23  8  38,3  23,1  30,0   0.0     0   363  43,0  11  17,7   27   31    0    0    0
 23  9  29,8  18,7  23,7   0.0     4   163  35,7  29  14,4   22   22    0    0    0
 23 10  27,2  17,5  21,6   0.0    25   126  37,2   1  11,7   24   14    0    0    0
 23 11  20,0  11,8  15,3   0.0    38     2  22,6  12   7,8    7    0    0    0    0
 23 12  15,8   8,0  11,6   0.0   207     0  19,6  10   3,8   27    0    0    0    0
------------------------------------------------------------------------------------
        26,5  15,0  20,2   0.0   821  1481  43,0ago.   1,8 ene.  170    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1  26,9   0.0  13,5   2     5    2    0
 23  2   4,6   0.0   2,8   8     2    1    0
 23  3  17,7   0.0   7,3   8     7    3    0
 23  4   2,3   0.0   2,3  22     1    1    0
 23  5  73,6   0.0  49,0  28     6    4    1
 23  6  37,4   0.0  25,9   8     4    2    1
 23  7   0,0   0.0   0,0   0     0    0    0
 23  8   0,0   0.0   0,0   0     0    0    0
 23  9  38,6   0.0  22,1   3     4    3    1
 23 10 114,3   0.0  58,9  19    10    8    1
 23 11   4,9   0.0   2,6   4     4    1    0
 23 12  11,2   0.0   5,1   4     5    2    0
---------------------------------------------
       331,5   0.0  58,9 oct.   48   27    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   5,0  56,9    8     E
 23  2   6,8  62,3   17     E
 23  3   4,2  42,1   23    SW
 23  4   5,8  60,5   21     E
 23  5   6,2  84,6    3    SW
 23  6   6,3  71,6   21    SW
 23  7   7,4  58,7   24    SW
 23  8   6,5  49,7   13    SW
 23  9   5,6  55,1    2   SSW
 23 10   6,5 106,6   22   SSW
 23 11   4,1  58,7    2   WSW
 23 12   5,0  51,5   15   ENE
------------------------------
         5,9 106,6 oct.   SSW