AEMET Warnings - Seville Countryside
AEMET Warnings Seville CountrysideWithout Warnings    + INFO
Sevilla, Andalucia
Language: en English Español
Updated06/04/25  05:14:49
  Clear
www.meteoviso.es - Tiempo en el Viso del Alcor - Temperature Detail

Temperature Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.9 6.8 15.2 6.8 19.8 8.5 21.1 12.8 ------------------------------------------------
216.5 5.7 15.8 7.7 12.0 10.3 20.5 12.4 ------------------------------------------------
318.3 6.2 13.8 8.0 15.6 11.1 18.4 11.0 ------------------------------------------------
415.7 6.4 17.2 6.3 20.9 11.0 18.5 13.2 ------------------------------------------------
517.9 10.5 17.2 8.3 17.1 12.7 20.4 10.9 ------------------------------------------------
616.2 8.8 18.3 8.2 20.1 11.2 ------------------------------------------------------
715.7 5.9 16.3 6.4 17.3 11.1 ------------------------------------------------------
816.1 5.1 16.9 9.1 15.5 8.3 ------------------------------------------------------
918.4 10.2 18.5 7.3 13.2 7.9 ------------------------------------------------------
1012.4 7.7 19.6 8.7 16.5 9.6 ------------------------------------------------------
1118.0 9.9 19.3 9.2 17.4 10.8 ------------------------------------------------------
1218.4 10.2 18.1 9.1 14.7 8.6 ------------------------------------------------------
1315.0 7.3 18.9 8.2 14.8 10.6 ------------------------------------------------------
1413.6 5.9 20.1 8.4 16.4 7.9 ------------------------------------------------------
1515.5 3.9 18.8 8.3 16.5 6.1 ------------------------------------------------------
1615.2 3.7 18.9 9.7 16.3 9.2 ------------------------------------------------------
1714.6 5.6 16.6 8.7 16.8 11.5 ------------------------------------------------------
1817.3 6.6 19.6 9.9 18.2 11.7 ------------------------------------------------------
1914.8 5.2 20.4 12.5 21.6 10.5 ------------------------------------------------------
2011.9 9.7 23.2 11.2 17.6 13.0 ------------------------------------------------------
2117.6 10.7 21.1 10.3 16.2 10.6 ------------------------------------------------------
2219.3 12.5 18.5 11.1 15.1 8.2 ------------------------------------------------------
2317.0 13.6 19.3 7.5 13.6 8.4 ------------------------------------------------------
2414.0 11.7 21.0 9.9 17.6 6.1 ------------------------------------------------------
2516.7 13.4 17.2 8.9 20.2 8.5 ------------------------------------------------------
2618.9 13.3 19.7 7.8 21.8 9.1 ------------------------------------------------------
2718.6 13.3 17.5 10.4 20.8 9.9 ------------------------------------------------------
2815.7 9.8 12.4 10.6 23.6 9.8 ------------------------------------------------------
2910.3 7.6  24.7 12.6 ------------------------------------------------------
3010.3 8.6  21.3 12.6 ------------------------------------------------------
3114.5 7.1  26.1 11.2  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High19.3 23.2 26.1 21.1 ------------------------
Avg High15.818.218.019.8------------------------
Mean10.713.113.415.0------------------------
Avg Low8.58.910.012.1------------------------
Low3.76.36.110.9------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.