AEMET Alerts    Seville Countryside     + INFO
YELLOW ALERT
Sunday, June 1
Alert LevelPhenomenon     Value    ProbabilityAlert zoneStart TimeEnd TimeComment
Yellow
Maximum Temperatures
39 °Cmayor 70%Seville Countryside2025-06-01 13:002025-06-01 20:59Maximum temperature: 39 °C. Locally can be reached 40 degrees.
Sevilla, Andalucia
Language: en English Español
Updated01/06/2025 01:45 
 
www.meteoviso.es - Tiempo en el Viso del Alcor - WU Station History
^^
Saratoga-Weather Station Historical Data
 
Daily Summary for June 01, 2025 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 27.4 °C 30.4 °C 27.4 °C 29.3 °C
Dew Point: 15 °C 15 °C 13.3 °C 14.1 °C
Humidity: 46.6% 46.6% 36% 40%
Wind Speed: 0.8km/h 3.5km/h 0.3km/h 1.8km/h
Wind Gust: 3.5km/h 3.5km/h - -
WindSSE - - Sur
Pressure: 1023.6 hPa 1025.3 hPa 1023.6 hPa -
Precipitation: 0 l      
 
 
Tabular Data for June 01, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 30.4 °C 14 °C 1023.6 hPa SSO 0.3 km/h 1.8 km/h 36.6% 0 l 0 W/m2
00:14 30.4 °C 14.1 °C 1023.6 hPa SSO 0.3 km/h 1.8 km/h 37% 0 l 0 W/m2
00:19 30.4 °C 14.1 °C 1025.3 hPa SSO 0.3 km/h 1.8 km/h 37% 0 l 0 W/m2
00:29 30.2 °C 13.5 °C 1025.3 hPa SO 3.5 km/h 3.5 km/h 36% 0 l 0 W/m2
00:34 30.2 °C 13.5 °C 1023.6 hPa SO 3.5 km/h 3.5 km/h 36% 0 l 0 W/m2
00:39 30.2 °C 13.5 °C 1025.3 hPa SO 3.5 km/h 3.5 km/h 36% 0 l 0 W/m2
00:44 30.1 °C 13.4 °C 1023.6 hPa SSO 1.8 km/h 3.5 km/h 36% 0 l 0 W/m2
00:49 30.1 °C 13.3 °C 1023.6 hPa SSO 2.3 km/h 3.5 km/h 36% 0 l 0 W/m2
00:54 29.9 °C 13.7 °C 1023.6 hPa SSE 0.8 km/h 1.8 km/h 37% 0 l 0 W/m2
00:59 29.6 °C 13.9 °C 1023.6 hPa SSE 1.6 km/h 1.8 km/h 38.2% 0 l 0 W/m2
01:04 29.4 °C 14 °C 1023.6 hPa SSE 1.8 km/h 1.8 km/h 39% 0 l 0 W/m2
01:09 28.4 °C 14.7 °C 1023.6 hPa SSE 2.1 km/h 3.5 km/h 43% 0 l 0 W/m2
01:14 28.4 °C 14.7 °C 1023.6 hPa Sur 2.1 km/h 3.5 km/h 43% 0 l 0 W/m2
01:19 28.1 °C 14.7 °C 1023.6 hPa SSE 1.6 km/h 3.5 km/h 44% 0 l 0 W/m2
01:24 28 °C 14.6 °C 1023.9 hPa Sur 1.8 km/h 1.8 km/h 44% 0 l 0 W/m2
01:29 27.9 °C 14.7 °C 1024.9 hPa SSE 2.1 km/h 3.5 km/h 44.7% 0 l 0 W/m2
01:34 27.5 °C 14.9 °C 1023.6 hPa SSE 2.4 km/h 3.5 km/h 46% 0 l 0 W/m2
01:39 27.4 °C 15 °C 1023.6 hPa SSE 0.8 km/h 3.5 km/h 46.6% 0 l 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb