Trends as of 01/06/2025 at 13:55
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN l |
Current | 32,2 | 6,3 | 13,0 | SSW | 31 | 12,9 | 1022,3 | 0,0 |
5 minutes ago | 32,3 | 7,1 | 14,8 | SSW | 31 | 13,0 | 1022,3 | 0,0 |
10 minutes ago | 32,1 | 5,6 | 14,8 | SW | 30 | 12,3 | 1022,3 | 0,0 |
15 minutes ago | 33,1 | 4,1 | 13,0 | SW | 31 | 13,7 | 1022,1 | 0,0 |
20 minutes ago | 32,1 | 3,9 | 9,4 | SSW | 33 | 13,8 | 1022,5 | 0,0 |
30 minutes ago | 32,8 | 2,1 | 9,4 | SSW | 32 | 13,9 | 1022,3 | 0,0 |
45 minutes ago | 31,9 | 1,2 | 5,4 | WNW | 34 | 14,1 | 1022,5 | 0,0 |
60 minutes ago | 30,9 | 4,6 | 7,2 | SW | 36 | 14,1 | 1022,8 | 0,0 |
75 minutes ago | 30,5 | 3,9 | 9,4 | WNW | 37 | 14,2 | 1023,0 | 0,0 |
90 minutes ago | 29,9 | 4,3 | 9,4 | WSW | 38 | 14,0 | 1023,1 | 0,0 |
105 minutes ago | 29,1 | 5,4 | 14,8 | W | 40 | 14,1 | 1023,4 | 0,0 |
120 minutes ago | 28,4 | 5,8 | 13,0 | WSW | 42 | 14,2 | 1023,3 | 0,0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0,0 l (0,0 l last hour) | Today | 9 days since last rain on 23/05/2025 19:48 |
Yest. | 0,0 l | ||
Month | 0,0 l | ||
Year | 589,5 l | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 33,2 °C at 13:27 | Today | 23,0 °C at 07:32 |
Yest. | 39,1 °C at 17:46 | Yest. | 24,8 °C at 07:27 |
Month | 33,2 °C on 01/06/2025 | Month | 23,0 °C on 01/06/2025 |
Year | 40,0 °C on 30/05/2025 | Year | 3,7 °C on 16/01/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 32,6 °C at 13:27 | Today | 23,0 °C at 07:32 |
Yest. | 38,1 °C at 17:46 | Yest. | 24,8 °C at 07:27 |
Month | 32,6 °C on 01/06/2025 | Month | 23,0 °C on 01/06/2025 |
Year | 39,7 °C on 30/05/2025 | Year | 1,3 °C on 15/01/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1025,4 hPa at 00:16 | Today | 1022,1 hPa at 05:19 |
Yest. | 1025,3 hPa at 09:29 | Yest. | 1021,6 hPa at 18:50 |
Month | 1025,4 hPa on 01/06/2025 | Month | 1022,1 hPa on 01/06/2025 |
Year | 1035,2 hPa on 05/02/2025 | Year | 997,5 hPa on 13/03/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 887 W/m2 at 13:52 | Today | 5,2 index at 12:58 |
Yest. | 864 W/m2 at 14:15 | Yest. | 5,2 index at 13:09 |
Wind Data
CURRENT | ||
Now | 6,3 km/h SSW | |
Gust | 13,0 km/h SSW | |
WIND GUST HIGHS | ||
Today | 20,2 km/h WSW at 08:49 | |
Yest. | 23,8 km/h at 17:41 | |
Month | 20,2 km/h on 01/06/2025 | |
Year | 56,9 km/h on 27/01/2025 |